Track League results for 10th May 2016
Event | Laps | Group | Position | Rider | Points Won |
Scratch | 12 | A | 1 | Charley Calvert | 60 |
Scratch | 12 | A | 2 | Gareth Rose | 50 |
Scratch | 12 | A | 3 | Eliott Cox | 40 |
Scratch | 12 | A | 4 | Steve Moss | 30 |
Scratch | 12 | A | 5 | George Creasey | 20 |
Scratch | 12 | A | 6 | David Gilham | 10 |
Points | 24 | A | 1 | Charley Calvert | 60 |
Points | 24 | A | 2 | Gareth Rose | 50 |
Points | 24 | A | 3 | David Gilham | 40 |
Points | 24 | A | 4 | Molly Haycock | 30 |
Points | 24 | A | 5 | Eliott Cox | 20 |
Points | 24 | A | 6 | Steve Moss | 10 |
Elimination | 0 | A | 1 | Gareth Rose | 60 |
Elimination | 0 | A | 2 | Eliott Cox | 50 |
Elimination | 0 | A | 3 | Charley Calvert | 40 |
Elimination | 0 | A | 4 | Steve Moss | 30 |
Elimination | 0 | A | 5 | Jamie Haycock | 20 |
Elimination | 0 | A | 6 | George Creasey | 10 |
Elimination/Scratch | 10 | All | 1 | Molly Haycock | 60 |
Elimination/Scratch | 10 | All | 2 | Charley Calvert | 50 |
Elimination/Scratch | 10 | All | 3 | George Creasey | 40 |
Elimination/Scratch | 10 | All | 4 | Jamie Haycock | 30 |
Elimination/Scratch | 10 | All | 5 | Lucy Gadd | 20 |
Elimination/Scratch | 10 | All | 6 | Gareth Rose | 10 |
Scratch | 40 | All | 1 | Steve Moss | 60 |
Scratch | 40 | All | 2 | David Gilham | 50 |
Scratch | 40 | All | 3 | Charley Calvert | 40 |
Scratch | 40 | All | 4 | Gareth Rose | 30 |
Scratch | 40 | All | 5 | George Creasey | 20 |
Scratch | 40 | All | 6 | Jamie Haycock | 10 |
Overall Results of Track League to 10th May 2016
Number | Name | Gender | Club/Team | Total League Points | Previous week total | Previous Week Rank |
9 | Gareth Rose | M | Bournemouth Arrow CC | 370 | 170 | 3 |
6 | Steve Moss | M | Bournemouth Arrow CC | 300 | 170 | 3 |
3 | Alistair Fielding | M | Poole Wheelers | 290 | 290 | 1 |
42 | Eliott Cox | M | PNCCC | 280 | 60 | 7 |
14 | Charley Calvert | M | Bournemouth Arrow CC | 250 | 0 | 12 |
8 | Roland Tilley | M | Ridebike.co.uk | 180 | 180 | 2 |
5 | Ed Bird | M | Ciclos Uno | 120 | 120 | 5 |
15 | David Gilham | M | Bournemouth Arrow CC | 100 | 0 | 12 |
1 | Molly Haycock | F | Bournemouth Arrow CC | 100 | 10 | 9 |
13 | George Creasey | M | Bournemouth Arrow CC | 90 | 0 | 12 |
43 | Jamie Haycock | M | Bournemouth Arrow CC | 60 | 0 | 12 |
2 | James Brightwell | M | Bournemouth Arrow CC | 60 | 60 | 6 |
41 | Lucy Gadd | F | Poole Wheelers | 40 | 0 | 12 |
11 | Jacob Smith | M | KYCU Velo | 10 | 10 | 9 |
10 | Scott Warren | M | Bournemouth Arrow CC | 10 | 10 | 9 |
4 | Don O’Connor | M | Brereton Wheelers | 0 | 0 | 12 |
12 | Robert Haycock | M | Bournemouth Arrow CC | 0 | 0 | 12 |
7 | Barrie Watkinson | M | Bournemouth Arrow CC | 0 | 0 | 12 |