Evening 10 – 4 August 2016
Next week start time will be 7.00pm. Some good times tonight in favourable wind conditions. Thanks to our volunteers Rob and Julian for timekeeping.
Position | Number | Name | Club | Time | Speed |
1 | 10 | Matt Rollinson | Bournemouth Jubilee Wh | 00:22:28 | 26.706 |
2 | 15 | John Sibley | Velorefined | 00:22:41 | 26.451 |
3 | 14 | Martin Beale | VC St Raphael | 00:23:41 | 25.334 |
4 | 12 | Keith Mahon | Bournemouth Arrow CC | 00:23:43 | 25.299 |
5 | 18 | Stuart Peckham | New Forest CC | 00:23:43 | 25.299 |
6 | 6 | Brian Garrard | Bournemouth Arrow CC | 00:23:54 | 25.105 |
7 | 17 | Peter Wilson | Bournemouth Arrow CC | 00:24:27 | 24.540 |
8 | 20 | Jamie Williams | Bournemouth Arrow CC | 00:24:44 | 24.259 |
9 | 11 | Jason Cakebread | Christchurch BC | 00:25:11 | 23.825 |
10 | 13 | Malcolm Field | Maidenhead CC | 00:25:30 | 23.529 |
11 | 16 | Andrew Parkhill | Zoom Tri | 00:25:31 | 23.514 |
12 | 19 | Alastair Asher | Team Quest | 00:25:39 | 23.392 |
13 | 5 | Adrian Watkins | Tornado RCC | 00:25:58 | 23.107 |
14 | 4 | Martin Nobbs | Bournemouth Arrow CC | 00:26:36 | 22.556 |
15 | 2 | Debbie Hallett | Bournemouth Arrow CC | 00:27:29 | 21.831 |
16 | 9 | Richard Page | Bournemouth Arrow CC | 00:27:53 | 21.518 |
17 | 3 | Sarah Barrett | Zoom | 00:28:02 | 21.403 |
18 | 1 | Jim Firth | Bournemouth Jubilee Wh | 00:28:25 | 21.114 |
8 | Dave & Ellie Gilham | Bournemouth Arrow CC | 00:24:44 | 24.259 |
Club League Table 4 August 2016
Name | 04/08/2016 | Points | Total Points |
Brian Garrard | 23.54 | 6 | 49 |
Michelle Walter | 37 | ||
Matt Blythe | 31 | ||
Peter Wilson | 24.27 | 1 | 31 |
Debbie Hallet | 27.29 | 1 | 28 |
Jamie Williams | 24.44 | 6 | 27 |
Martin Nobbs | 26.36 | 4 | 26 |
Richard Page | 27.53 | 4 | 18 |
Pete Perrin | 16 | ||
Gary Cure | 15 | ||
Molly Haycock | 13 | ||
Charley Calvert | 11 | ||
Keith Mahon | 23.43 | 4 | 11 |
George Creasey | 8 | ||
Macrae Williams | 7 | ||
Rob Wade | 7 | ||
Ben Wright | 6 | ||
Jamie Haycock | 5 | ||
Scott Warren | 4 | ||
Barrie Watkinson | 2 | ||
Hanif Jetua | 2 | ||
Tony Strickland | 1 | ||
Jack Martin | 1 | ||
Gareth Rose | 1 | ||
Brendan Reese | 1 | ||
Ben Lorton | 1 | ||
Tom Kelly | 1 | ||
Richard Walter | 1 |