Evening 10 Results 14 July 2016
Position | Number | Name | Club | Time | Speed |
1 | 5 | Sacha Ring | New Forest CC | 00:22:16 | 26.946 |
2 | 17 | Matt Rollinson | Bournemouth Jubilee Wh | 00:22:40 | 26.471 |
3 | 18 | Bob Richardson | Bournemouth Jubilee Wh | 00:22:47 | 26.335 |
4 | 1 | James Bannister | New Forest CC | 00:23:04 | 26.012 |
5 | 14 | Gary Cure | Bournemouth Arrow CC | 00:23:26 | 25.605 |
6 | 13 | Keith Mahon | Bournemouth Arrow CC | 00:23:49 | 25.192 |
7 | 15 | Peter Wilson | Bournemouth Arrow CC | 00:24:12 | 24.793 |
8 | 6 | Brian Garrard | Bournemouth Arrow CC | 00:24:25 | 24.573 |
9 | 16 | Martin Beale | VC St Raphael | 00:24:33 | 24.440 |
10 | 7 | Stuart Grace | GA Cycles | 00:25:03 | 23.952 |
11 | 12 | Adrian Watkins | Tornado RCC | 00:25:22 | 23.653 |
12 | 3 | Mike Round | Bournemouth Jubilee Wh | 00:25:52 | 23.196 |
13 | 10 | Matt Blythe | Bournemouth Arrow CC | 00:26:04 | 23.018 |
14 | 11 | Michelle Walter | Bournemouth Arrow CC | 00:26:07 | 22.974 |
15 | 4 | Lonella O’Herlihy | Zoom Tri | 00:26:12 | 22.901 |
16 | 2 | Howard Doe | New Forest CC | 00:27:01 | 22.209 |
17 | 19 | Debbie Hallett | Bournemouth Arrow CC | 00:27:13 | 22.045 |
18 | 8 | Keith Rumball | Bournemouth Jubilee Wh | 00:27:33 | 21.779 |
19 | 9 | Richard Page | Bournemouth Arrow CC | 00:28:11 | 21.289 |
Club League Table for 14 July 2016
Name | 14/07/2016 | Points | Total Points |
Brian Garrard | 24.25 | 4 | 38 |
Michelle Walter | 26.07 | 4 | 36 |
Matt Blythe | 26.04 | 1 | 27 |
Debbie Hallet | 27.13 | 4 | 27 |
Peter Wilson | 24.12 | 4 | 25 |
Martin Nobbs | 22 | ||
Pete Perrin | 16 | ||
Gary Cure | 23.26 | 1 | 15 |
Jamie Williams | 15 | ||
Molly Haycock | 13 | ||
Richard Page | 28.11 | 4 | 13 |
Charley Calvert | 11 | ||
George Creasey | 7 | ||
Macrae Williams | 7 | ||
Rob Wade | 7 | ||
Ben Wright | 6 | ||
Keith Mahon | 23.49 | 4 | 6 |
Jamie Haycock | 5 | ||
Scott Warren | 4 | ||
Barrie Watkinson | 2 | ||
Hanif Jetua | 2 | ||
Tony Strickland | 1 | ||
Jack Martin | 1 | ||
Gareth Rose | 1 | ||
Brendan Reese | 1 | ||
Ben Lorton | 1 | ||
Tom Kelly | 1 |