Evening 10 – 23 June 2022
Position | Number | Name | Club | Time | Speed |
1 | 1 | Bryce Dyer | Bournemouth Cycleworks | 00:21:11 | 28.32 |
2 | 8 | Aaron Kneebone | Bournemouth Jubilee Wheelers | 00:22:45 | 26.37 |
3 | 9 | Dave Dent | GS Stella (Road) | 00:23:12 | 25.86 |
4 | 3 | Izzy Sharp | Drag2Zero (Road) | 00:23:36 | 25.42 |
5 | 2 | Matt Blyth | Bournemouth Arrow | 00:23:48 | 25.21 |
6 | 7 | Stuart Peckham | VC St Raphael | 00:24:29 | 24.51 |
7 | 4 | Gary Chiverton | Bournemouth Jubilee Wheelers | 00:25:37 | 23.42 |
8 | 6 | Gareth Rose | Bournemouth Arrow (Road) | 00:26:51 | 22.35 |
9 | 5 | Adrian Watkins | Tornado CC | 00:27:21 | 21.94 |
Posted in Time Trial Results, Time Trials
Comments Off on Evening 10 23 June 2022