Bournemouth Track Cycling League 09/06/2015
Event | Laps | Group | Position | Rider | Points Won |
Scratch | 6 | Y | 1 | Ben Wright | 6 |
Scratch | 6 | Y | 2 | Elliot Cox | 5 |
Scratch | 6 | Y | 3 | Tom Day | 4 |
Scratch | 6 | Y | 4 | Ben Willson | 3 |
Scratch | 6 | Y | 5 | Jamie Haycock | 2 |
Scratch | 6 | Y | 6 | 1 | |
Scratch | 8 | B | 1 | Gareth Rose | 6 |
Scratch | 8 | B | 2 | Michael Bartlett | 5 |
Scratch | 8 | B | 3 | Robert Haycock | 4 |
Scratch | 8 | B | 4 | Barry Clewett | 3 |
Scratch | 8 | B | 5 | Don O’Connor | 2 |
Scratch | 8 | B | 6 | Dan Lovett | 1 |
Scratch | 8 | A | 1 | Alex Jolliffe | 60 |
Scratch | 8 | A | 2 | Alistair Fielding | 50 |
Scratch | 8 | A | 3 | Harrison Fielding | 40 |
Scratch | 8 | A | 4 | Charley Calvert | 30 |
Scratch | 8 | A | 5 | Jonathan Carr | 20 |
Scratch | 8 | A | 6 | 10 | |
Points | 16 | Y | 1 | Ben Wright | 6 |
Points | 16 | Y | 2 | Jamie Haycock | 5 |
Points | 16 | Y | 3 | Tom Day | 4 |
Points | 16 | Y | 4 | Ben Willson | 3 |
Points | 16 | Y | 5 | Elliot Cox | 2 |
Points | 16 | Y | 6 | 1 | |
Elimination | B | 1 | Roland Tilley | 6 | |
Elimination | 0 | B | 2 | Gareth Rose | 5 |
Elimination | 0 | B | 3 | Dan Lovett | 4 |
Elimination | 0 | B | 4 | James Brightwell | 3 |
Elimination | 0 | B | 5 | Robert Haycock | 2 |
Elimination | 0 | B | 6 | Don O’Connor | 1 |
Points | 16 | A | 1 | Alex Jolliffe | 60 |
Points | 16 | A | 2 | Charley Calvert | 50 |
Points | 16 | A | 3 | Alistair Fielding | 40 |
Points | 16 | A | 4 | Harrison Fielding | 30 |
Points | 16 | A | 5 | Jonathan Carr | 20 |
Points | 16 | A | 6 | 10 | |
Block H/cap | 8 | Y | 1 | Elliot Cox | 6 |
Block H/cap | 8 | Y | 2 | Tom Day | 5 |
Block H/cap | 8 | Y | 3 | Jamie Haycock | 4 |
Block H/cap | 8 | Y | 4 | Ben Willson | 3 |
Block H/cap | 8 | Y | 5 | Ben Wright | 2 |
Block H/cap | 8 | Y | 6 | 1 | |
Block H/cap | 8 | B | 1 | James Brightwell | 6 |
Block H/cap | 8 | B | 2 | Michael Bartlett | 5 |
Block H/cap | 8 | B | 3 | Barry Clewett | 4 |
Block H/cap | 8 | B | 4 | Don O’Connor | 3 |
Block H/cap | 8 | B | 5 | Robert Haycock | 2 |
Block H/cap | 8 | B | 6 | Michael Courage | 1 |
Elimination | 0 | A | 1 | Alex Jolliffe | 60 |
Elimination | 0 | A | 2 | Charley Calvert | 50 |
Elimination | 0 | A | 3 | Alistair Fielding | 40 |
Elimination | 0 | A | 4 | Jonathan Carr | 30 |
Elimination | 0 | A | 5 | Gareth Rose | 20 |
Elimination | 0 | A | 6 | Harrison Fielding | 10 |
Scratch | 12 | Y | 1 | Elliot Cox | 6 |
Scratch | 12 | Y | 2 | Ben Wright | 5 |
Scratch | 12 | Y | 3 | Tom Day | 4 |
Scratch | 12 | Y | 4 | Ben Willson | 3 |
Scratch | 12 | Y | 5 | Jamie Haycock | 2 |
Scratch | 12 | Y | 6 | 1 | |
Points | 24 | All | 1 | Harrison Fielding | 60 |
Points | 24 | All | 2 | Alex Jolliffe | 50 |
Points | 24 | All | 3 | Charley Calvert | 40 |
Points | 24 | All | 4 | Dan Lovett | 30 |
Points | 24 | All | 5 | Michael Bartlett | 20 |
Points | 24 | All | 6 | Roland Tilley | 10 |
Sprint | 2 | Y | 1 | Elliot Cox | 6 |
Sprint | 2 | Y | 2 | Ben Willson | 5 |
Sprint | 2 | Y | 3 | Tom Day | 4 |
Sprint | 2 | Y | 4 | Jamie Haycock | 3 |
Sprint | 2 | Y | 5 | 2 | |
Sprint | 2 | Y | 6 | 1 | |
Scratch | 40 | All | 1 | Alistair Fielding | 60 |
Scratch | 40 | All | 2 | Charley Calvert | 50 |
Scratch | 40 | All | 3 | Alex Jolliffe | 40 |
Scratch | 40 | All | 4 | Harrison Fielding | 30 |
Scratch | 40 | All | 5 | Jonathan Carr | 20 |
Scratch | 40 | All | 6 | Gareth Rose | 10 |
Bournemouth Track Cycling Overall League Results including 09/06/2015
FINAL LEAGUE TABLE FOR 2015 | ||||||
Including results for Event date 09-Jun-15 | ||||||
Rank | Name | Gender | Club/Team | Total League Points | Previous week total | Previous Week Rank |
1 | Charley Calvert | M | Bournemouth Arrow CC | 900 | 680 | 1 |
2 | Harrison Fielding | M | Bournemouth Jubilee | 570 | 400 | 2 |
3 | Alistair Fielding | M | Poole Wheelers | 540 | 350 | 3 |
4 | Alex Jolliffe | M | Terminator | 500 | 230 | 7 |
5 | Jonathan Carr | M | Bournemouth Arrow CC | 364 | 274 | 5 |
6 | Thanana Nel | M | I-Team | 350 | 350 | 3 |
7 | Harvey McNoughton | M | I-Team CC | 260 | 260 | 6 |
8 | Steve Moss | M | Bournemouth Arrow CC | 190 | 190 | 8 |
9 | Lewis Martin | M | Eden Veranda Racing | 140 | 140 | 9 |
10 | Ben Wright | M | Bournemouth Arrow CC | 64 | 45 | 13 |
10 | Molly Haycock | F | Bournemouth Arrow CC | 64 | 64 | 10 |
12 | Matthew Child | M | Poole Wheelers | 62 | 62 | 11 |
13 | Robert Haycock | M | Bournemouth Arrow CC | 56 | 48 | 12 |
14 | Gareth Rose | M | Bournemouth Arrow CC | 54 | 13 | 25 |
15 | Jamie Haycock | M | Bournemouth Arrow CC | 53 | 37 | 16 |
16 | Tom Day | M | Poole Wheelers | 49 | 28 | 18 |
16 | Barry Clewett | M | VC St.Raphael | 49 | 42 | 14 |
18 | Dan Lovett | M | Bournemouth Arrow CC | 48 | 13 | 25 |
19 | Elliot Cox | M | Portsmouth North End | 44 | 19 | 22 |
20 | Michael Courage | M | Bournemouth Jubilee | 39 | 38 | 15 |
21 | Roland Tilley | M | Ridebike.co.uk | 36 | 20 | 21 |
22 | Ben Willson | M | Bournemouth Arrow CC | 35 | 18 | 24 |
23 | Mercy Webb | F | VC Venta | 34 | 34 | 17 |
24 | Michael Bartlett | M | Bournemouth Arrow CC | 31 | 1 | 34 |
25 | Joe Clark | M | I-Team | 26 | 26 | 19 |
26 | Sam Clark | M | I-Team CC | 24 | 24 | 20 |
27 | James Brightwell | M | Bournemouth Arrow CC | 19 | 10 | 29 |
27 | Poppy Pattinson | F | SPYCC | 19 | 19 | 22 |
29 | Chris Courage | M | Bournemouth Jubilee | 13 | 13 | 25 |
30 | Rebecca Raybould | F | Poole Wheelers | 12 | 12 | 28 |
31 | Lucy Gadd | F | Poole Wheelers | 9 | 9 | 30 |
32 | Lucy Edmunds | F | Bournemouth Arrow CC | 8 | 8 | 31 |
32 | Don O’Connor | M | Brereton Wheelers | 8 | 2 | 33 |
34 | Barrie Watkinson | M | Bournemouth Arrow CC | 5 | 5 | 32 |
35 | Scott Warren | M | BACC | 1 | 1 | 34 |
35 | Emily Vinall | F | VC Venta | 1 | 1 | 34 |
35 | Tim Taylor | M | Fareham Wheelers CC | 1 | 1 | 34 |
38 | Chris Day | M | Poole Wheelers | 0 | 0 | 38 |
38 | Patrick Brown | M | EURT | 0 | 0 | 38 |
38 | Conal Low-Grier | M | Poole Wheelers | 0 | 0 | 38 |
38 | Will Clark | M | Poole Wheelers | 0 | 0 | 38 |