Bournemouth Arrow Track League results for 21 June 2016
Event | Laps | Group | Position | Rider | Points Won |
Scratch | 8 | B | 1 | Eliott Cox | 20 |
Scratch | 8 | B | 2 | Jamie Haycock | 15 |
Scratch | 8 | B | 3 | Molly Haycock | 12 |
Scratch | 8 | B | 4 | Ben Wright | 10 |
Scratch | 8 | B | 5 | Don O’Connor | 7 |
Scratch | 8 | B | 6 | Conal Low-Grier | 3 |
Scratch | 8 | A | 1 | Gareth Rose | 60 |
Scratch | 8 | A | 2 | David Gilham | 50 |
Scratch | 8 | A | 3 | George Creasey | 40 |
Scratch | 8 | A | 4 | Steve Moss | 30 |
Scratch | 8 | A | 5 | Dan Lovett | 20 |
Scratch | 8 | A | 6 | Charley Calvert | 10 |
Elimination | 0 | B | 1 | Eliott Cox | 20 |
Elimination | 0 | B | 2 | Ben Wright | 15 |
Elimination | 0 | B | 3 | Jamie Haycock | 12 |
Elimination | 0 | B | 4 | Scott Warren | 10 |
Elimination | 0 | B | 5 | Molly Haycock | 7 |
Elimination | 0 | B | 6 | Robert Haycock | 3 |
Points | 16 | A | 1 | Charley Calvert | 60 |
Points | 16 | A | 2 | Gareth Rose | 50 |
Points | 16 | A | 3 | George Creasey | 40 |
Points | 16 | A | 4 | David Gilham | 30 |
Points | 16 | A | 5 | Steve Evans | 20 |
Points | 16 | A | 6 | 10 | |
B/Handicap | 8 | B | 1 | Molly Haycock | 20 |
B/Handicap | 8 | B | 2 | Scott Warren | 15 |
B/Handicap | 8 | B | 3 | Don O’Connor | 12 |
B/Handicap | 8 | B | 4 | Conal Low-Grier | 10 |
B/Handicap | 8 | B | 5 | Robert Haycock | 7 |
B/Handicap | 8 | B | 6 | Jamie Haycock | 3 |
Elimination | 0 | A | 1 | Charley Calvert | 60 |
Elimination | 0 | A | 2 | Gareth Rose | 50 |
Elimination | 0 | A | 3 | Steve Moss | 40 |
Elimination | 0 | A | 4 | Dan Lovett | 30 |
Elimination | 0 | A | 5 | David Gilham | 20 |
Elimination | 0 | A | 6 | Steve Evans | 10 |
H/Points | 24 | All | 1 | Jamie Haycock | 60 |
H/Points | 24 | All | 2 | Charley Calvert | 50 |
H/Points | 24 | All | 3 | Elliot Cox | 40 |
H/Points | 24 | All | 4 | Don O’Connor | 30 |
H/Points | 24 | All | 5 | George Creasey | 20 |
H/Points | 24 | All | 6 | David Gilham | 10 |
Scratch | 40 | All | 1 | Charley Calvert | 60 |
Scratch | 40 | All | 2 | Gareth Rose | 50 |
Scratch | 40 | All | 3 | Eliott Cox | 40 |
Scratch | 40 | All | 4 | David Gilham | 30 |
Scratch | 40 | All | 5 | Molly Haycock | 20 |
Scratch | 40 | All | 6 | Don O’Connor | 10 |
Bournemouth Arrow Track League Overall Current Standings
CURRENT LEAGUE TABLE FOR 2016 | |||||||
Including results for Event date 21-Jun-16 | |||||||
Rank | Number | Name | Gender | Club/Team | Total League Points | Previous week total | Previous Week Rank |
1 | 9 | Gareth Rose | M | Bournemouth Arrow CC | 1180 | 970 | 1 |
2 | 14 | Charley Calvert | M | Bournemouth Arrow CC | 930 | 690 | 2 |
3 | 42 | Eliott Cox | M | PNCCC | 610 | 490 | 4 |
4 | 3 | Alistair Fielding | M | Black Line | 600 | 600 | 3 |
5 | 6 | Steve Moss | M | Bournemouth Arrow CC | 560 | 490 | 4 |
6 | 15 | David Gilham | M | Bournemouth Arrow CC | 430 | 290 | 7 |
7 | 8 | Roland Tilley | M | Ridebike.co.uk | 370 | 370 | 6 |
8 | 16 | Harvey McNoughton | M | I-Team CC | 280 | 280 | 8 |
9 | 43 | Jamie Haycock | M | Bournemouth Arrow CC | 217 | 127 | 11 |
10 | 13 | George Creasey | M | Bournemouth Arrow CC | 190 | 90 | 16 |
11 | 1 | Molly Haycock | F | Bournemouth Arrow CC | 184 | 125 | 12 |
12 | 19 | James Meakin | M | UK Biking Copyrite | 170 | 170 | 9 |
13 | 20 | Dan Lovett | M | Bournemouth Arrow CC | 160 | 110 | 14 |
13 | 2 | James Brightwell | M | Black Line | 160 | 160 | 10 |
15 | 5 | Ed Bird | M | Ciclos Uno | 120 | 120 | 13 |
16 | 4 | Don O’Connor | M | Brereton Wheelers | 119 | 60 | 18 |
17 | 11 | Jacob Smith | M | KYCU Velo | 110 | 110 | 14 |
18 | 18 | Ben Wright | M | Bournemouth Arrow CC | 107 | 82 | 17 |
19 | 12 | Robert Haycock | M | Bournemouth Arrow CC | 44 | 34 | 19 |
20 | 21 | Steve Evans | M | I-Team CC | 40 | 10 | 21 |
21 | 10 | Scott Warren | M | Bournemouth Arrow CC | 35 | 10 | 21 |
22 | 41 | Lucy Gadd | F | Poole Wheelers | 20 | 20 | 20 |
23 | 22 | Conal Low-Grier | M | Mud Sweat & Gears | 13 | 0 | 23 |
24 | 17 | Phil Butchers | M | 3C Cycle Club | 0 | 0 | 23 |
24 | 7 | Barrie Watkinson | M | Bournemouth Arrow CC | 0 | 0 | 23 |