Bournemouth Arrow Track League – 19th July 2016 Results
Event Number | Event | Laps | Group | Position | Rider | Points Won |
1 | Scratch | 8 | B | 1 | Steve Evans | 20 |
1 | Scratch | 8 | B | 2 | Scott Warren | 15 |
1 | Scratch | 8 | B | 3 | Jamie Haycock | 12 |
1 | Scratch | 8 | B | 4 | 10 | |
1 | Scratch | 8 | B | 5 | 7 | |
1 | Scratch | 8 | B | 6 | 3 | |
2 | Scratch | 8 | A | 1 | Charley Calvert | 60 |
2 | Scratch | 8 | A | 2 | George Creasey | 50 |
2 | Scratch | 8 | A | 3 | Gareth Rose | 40 |
2 | Scratch | 8 | A | 4 | Roland Tilley | 30 |
2 | Scratch | 8 | A | 5 | James Brightwell | 20 |
2 | Scratch | 8 | A | 6 | Steve Moss | 10 |
3 | Elimination | 0 | B | 1 | Jamie Haycock | 20 |
3 | Elimination | 0 | B | 2 | Steve Evans | 15 |
3 | Elimination | 0 | B | 3 | Scott Warren | 12 |
3 | Elimination | 0 | B | 4 | Molly Haycock | 10 |
3 | Elimination | 0 | B | 5 | 7 | |
3 | Elimination | 0 | B | 6 | 3 | |
4 | Points | 16 | A | 1 | Charley Calvert | 60 |
4 | Points | 16 | A | 2 | Gareth Rose | 50 |
4 | Points | 16 | A | 3 | James Brightwell | 40 |
4 | Points | 16 | A | 4 | Roland Tilley | 30 |
4 | Points | 16 | A | 5 | George Creasey | 20 |
4 | Points | 16 | A | 6 | Dan Lovett | 10 |
5 | Block Handicap | 8 | B | 1 | Jamie Haycock | 20 |
5 | Block Handicap | 8 | B | 2 | Scott Warren | 15 |
5 | Block Handicap | 8 | B | 3 | Steve Evans | 12 |
5 | Block Handicap | 8 | B | 4 | Molly Haycock | 10 |
5 | Block Handicap | 8 | B | 5 | 7 | |
5 | Block Handicap | 8 | B | 6 | 3 | |
6 | Elimination | 0 | A | 1 | Charley Calvert | 60 |
6 | Elimination | 0 | A | 2 | Gareth Rose | 50 |
6 | Elimination | 0 | A | 3 | Roland Tilley | 40 |
6 | Elimination | 0 | A | 4 | George Creasey | 30 |
6 | Elimination | 0 | A | 5 | Dan Lovett | 20 |
6 | Elimination | 0 | A | 6 | James Brightwell | 10 |
7 | Handicap Points | 24 | All | 1 | Charley Calvert | 60 |
7 | Handicap Points | 24 | All | 2 | Jamie Haycock | 50 |
7 | Handicap Points | 24 | All | 3 | Steve Evans | 40 |
7 | Handicap Points | 24 | All | 4 | Gareth Rose | 30 |
7 | Handicap Points | 24 | All | 5 | Scott Warren | 20 |
7 | Handicap Points | 24 | All | 6 | Roland Tilley | 10 |
8 | Scratch | 32 | All | 1 | Charley Calvert | 60 |
8 | Scratch | 32 | All | 2 | Roland Tilley | 50 |
8 | Scratch | 32 | All | 3 | George Creasey | 40 |
8 | Scratch | 32 | All | 4 | Gareth Rose | 30 |
8 | Scratch | 32 | All | 5 | Dan Lovett | 20 |
8 | Scratch | 32 | All | 6 | Steve Evans | 10 |
Current League Table Standings including 19th July 2016
CURRENT LEAGUE TABLE FOR 2016 | |||||||
Including results for Event date 19-Jul-16 | |||||||
Rank | Number | Name | Gender | Club/Team | Total League Points | Previous week total | Previous Week Rank |
1 | 9 | Gareth Rose | M | Bournemouth Arrow CC | 1550 | 1350 | 1 |
2 | 14 | Charley Calvert | M | Bournemouth Arrow CC | 1230 | 930 | 2 |
3 | 8 | Roland Tilley | M | Ridebike.co.uk | 660 | 500 | 7 |
3 | 42 | Eliott Cox | M | PNCCC | 660 | 660 | 3 |
5 | 3 | Alistair Fielding | M | Black Line | 600 | 600 | 4 |
6 | 6 | Steve Moss | M | Bournemouth Arrow CC | 570 | 560 | 5 |
7 | 15 | David Gilham | M | Bournemouth Arrow CC | 550 | 550 | 6 |
8 | 13 | George Creasey | M | Bournemouth Arrow CC | 415 | 275 | 9 |
9 | 24 | Lewis Martin | M | Eden Veranda Racing | 400 | 400 | 14 |
10 | 43 | Jamie Haycock | M | Bournemouth Arrow CC | 332 | 230 | 10 |
11 | 16 | Harvey McNoughton | M | I-Team CC | 280 | 280 | 8 |
12 | 20 | Dan Lovett | M | Bournemouth Arrow CC | 270 | 220 | 11 |
13 | 1 | Molly Haycock | F | Bournemouth Arrow CC | 236 | 216 | 12 |
14 | 2 | James Brightwell | M | Black Line | 230 | 160 | 18 |
15 | 23 | Patrick Brown | M | Eden Veranda Racing | 210 | 210 | 13 |
16 | 11 | Jacob Smith | M | KYCU Velo | 177 | 177 | 16 |
17 | 19 | James Meakin | M | UK Biking Copyrite | 170 | 170 | 17 |
18 | 21 | Steve Evans | M | I-Team CC | 137 | 40 | 23 |
19 | 5 | Ed Bird | M | Ciclos Uno | 120 | 120 | 19 |
20 | 4 | Don O’Connor | M | Brereton Wheelers | 119 | 119 | 20 |
21 | 18 | Ben Wright | M | Bournemouth Arrow CC | 107 | 107 | 21 |
22 | 10 | Scott Warren | M | Bournemouth Arrow CC | 97 | 35 | 24 |
23 | 12 | Robert Haycock | M | Bournemouth Arrow CC | 68 | 68 | 22 |
24 | 22 | Conal Low-Grier | M | Mud Sweat & Gears | 26 | 26 | 25 |
25 | 41 | Lucy Gadd | F | Poole Wheelers | 20 | 20 | 26 |
26 | 7 | Barrie Watkinson | M | Bournemouth Arrow CC | 0 | 0 | 27 |
26 | 44 | Tom Day | M | Poole Wheelers | 0 | 0 | 27 |
26 | 17 | Phil Butchers | M | 3C Cycle Club | 0 | 0 | 27 |