BDWCA 25
Home
10 Points League
Club Records
Open 10 2008
Results Archive
10 Mile Time Trials
2008 10 Results
Club Results 2008
BDWCA 25
Open 25 2008
GHS 2008

Promoted for & on behalf of Cycling Time Trials under their Rules and Regulations

Result of Bournemouth & District CA Open 25 P413/25

Sunday 4th May 2008

Event Sec Louise Burman

Pos No Name   Club Line 1 Cat Time Improv MPH
                   
TANDEMS
1 5 Andre Barber Bournemouth Jubilee Wheelers   V 01:05:39   22.848
  6 Lauren Barber Bournemouth Jubilee Wheelers   J      
2 3 Richard Davidson Poole Wheelers   V 01:06:19   22.619
  4 Doug Conroy Redmon CC   V      
Solo's
1 50 Steve Walkling …a3crg 0:53:07 V 54:49   27.364
2 80 Paul Jones Bournemouth Jubilee Wheelers 0:52:19 S 54:57   27.298
3 41 Ian Diaper Bournemouth Jubilee Wheelers 0:55:48 V 56:55   26.354
4 20 Dave Pickering Bournemouth Jubilee Wheelers 0:55:10 V 58:00   25.862
5 64 Simon Barfoot Gillingham & District Wheelers 0:59:45 V 58:15 01:30 25.751
6 30 Gary Steadman Poole Wheelers 0:54:34 V 58:24   25.685
7 31 Rod Langley Bournemouth Jubilee Wheelers 0:56:50 V 58:58   25.438
8 21 Geoff Loveman Fareham Wheelers 0:56:57 S 59:03   25.402
9 70 Terry Icke Poole Wheelers 0:52:55 V 59:14   25.324
10 45 Jonathan Hepper …a3crg 0:55:12 V 59:19   25.288
11 57 Terry Jefferies New Forest CC 0:59:48 V 59:58   25.014
12 36 Barry Clewett Bournemouth Arrow CC - Hotel Colllingwood 0:57:49 V 1:00:14   24.903
13 75 Tom Cox Northover Vets Team/Rudy Project 0:55:41 V 1:00:17   24.882
14 62 Hugo Baldacchino Yeovil CC 0:58:57 S 1:00:25   24.828
15 46 Martin Beale New Forest CC 0:57:36 S 1:00:26   24.821
16 51 Helen Carter Science in Sport.com 0:56:17 L 1:00:50   24.658
17 71 John Chapman CC Weymouth 0:56:12 V 1:00:53   24.637
18 47 Paul Holder Lincoln Wheelers 0:59:30 S 1:01:40   24.324
19 56 Vincent Hounsome Gillingham & District Wheelers 0:57:40 V 1:01:43   24.305
20 77 Paul Gould   0:59:22 V 1:01:51   24.252
21 55 Lesley-Anne Walkling Science in Sport.com 0:55:44 V 1:01:58   24.207
22 52 Gordon Scott Chippenham & District Wheelers 0:58:59 V 1:02:15