Evening 10 21 June 2018
Position | Number | Name | Club | Time | Speed |
1 | 3 | Bryce Dyer | VC St Raphael | 00:21:40 | 27.69 |
2 | 23 | Bob Richardson | Bournemouth Jubilee Wh | 00:21:42 | 27.65 |
3 | 2 | Julian Lockwood | Primera Teamjobs | 00:22:07 | 27.13 |
4 | 21 | James Dick | Tri Team Wessex | 00:22:57 | 26.14 |
5 | 16 | Stuart Peckham | New Forest CC | 00:23:44 | 25.28 |
6 | 20 | George Creasey | UK Biking | 00:23:46 | 25.25 |
7 | 24 | Jack Martin | Bournemouth Arrow CC | 00:23:58 | 25.03 |
8 | 9 | Peter Wilson | Bournemouth Arrow CC | 00:25:08 | 23.87 |
9 | 18 | Anja Heijnen | Bournemouth Jubilee Wh | 00:25:21 | 23.67 |
10 | 11 | Connor Stain | Bournemouth Arrow CC | 00:25:26 | 23.59 |
11 | 1 | Naomi Shinkins | UK Biking | 00:25:54 | 23.17 |
12 | 5 | Lizzy Stocker | Iris Racing | 00:25:58 | 23.11 |
13 | 8 | Bob Ford | UK Biking | 00:26:03 | 23.03 |
14 | 12 | Neil Dyble | Bournemouth Arrow CC | 00:26:13 | 22.89 |
15 | 6 | Adrian Watkins | Tornado RCC | 00:26:19 | 22.80 |
16 | 17 | Jack Trunwitt | Bournemouth Arrow CC | 00:26:31 | 22.63 |
17 | 10 | Michelle Walter | Bournemouth Arrow CC | 00:26:45 | 22.43 |
18 | 15 | Debbie Hallett | Bournemouth Arrow CC | 00:27:28 | 21.84 |
19 | 4 | Mike Round | Bournemouth Jubilee Wh | 00:27:41 | 21.67 |
20 | 22 | Paul Brown | Bournemouth Jubilee Wh | 00:28:05 | 21.36 |
21 | 7 | Sonia Laurie | Southampton Tri Club | 00:28:49 | 20.82 |
22 | 19 | Mike Hawkins | Bournemouth Arrow CC | 00:30:04 | 19.96 |
23 | 13 | Roy Thornley | Unattached | 00:31:42 | 18.93 |
14 | Nick Barks | Poole Wheelers | DNF |
Updated League Table 21 June 2018
Name | 21/06/2018 | Points | Total Points |
Neil Dyble | 26.13 | 1 | 29 |
Michelle Walter | 26.45 | 1 | 24 |
Jack Trunwitt | 26.31 | 1 | 24 |
Peter Wilson | 25.08 | 1 | 15 |
Jack Martin | 23.58 | 6 | 12 |
Gareth Rose | 12 | ||
Debbie Hallet | 27.28 | 1 | 12 |
Matt Blythe | 10 | ||
Mike Hawkins | 30.04 | 1 | 8 |
Martin Nobbs | 6 | ||
Connor Stain | 25.26 | 1 | 6 |
Robert Walford | 2 | ||
Mike Page | 2 | ||
Barrie Watkinson | 2 | ||
Mark Stephenson | 2 | ||
David Gillham | 1 | ||
Leighton Smith | 1 | ||
Steve Moss | 1 |