26 May 2016 Evening 10 Results
Position | Number | Name | Club | Time | Speed |
1 | 11 | Paul Jones | Primera | 00:22:00 | 27.273 |
2 | 18 | Bob Richardson | Bournemouth Jubilee Wh | 00:23:05 | 25.993 |
3 | 12 | Aaron Kneebone | Bournemouth Jubilee Wh | 00:23:31 | 25.514 |
4 | 10 | Brian Garrard | Bournemouth Arrow CC | 00:24:04 | 24.931 |
5 | 3 | Mark Ballard | Zoom Tri | 00:24:46 | 24.226 |
6 | 17 | Peter Wilson | Bournemouth Arrow CC | 00:24:58 | 24.032 |
7 | 8 | Martin Chaldecott | Bournemouth Jubilee Wh | 00:25:10 | 23.841 |
8 | 4 | Andrew Parkhill | Zoom Tri | 00:25:18 | 23.715 |
9 | 13 | Adrian Watkins | Tornado RCC | 00:25:39 | 23.392 |
10 | 20 | Andrew Khan | Bournemouth Jubilee Wh | 00:26:16 | 22.843 |
11 | 14 | Michelle Walter | Bournemouth Arrow CC | 00:26:20 | 22.785 |
12 | 19 | Jamie Williams | Bournemouth Arrow CC | 00:26:24 | 22.727 |
13 | 9 | Malcolm Field | Maidenhead CC | 00:26:28 | 22.670 |
14 | 6 | Martin Nobbs | Bournemouth Arrow CC | 00:26:41 | 22.486 |
15 | 1 | Mike Round | Bournemouth Jubilee Wh | 00:26:53 | 22.319 |
16 | 16 | Paul Brown | Bournemouth Jubilee Wh | 00:27:02 | 22.195 |
17 | 5 | Debbie Hallett | Bournemouth Arrow CC | 00:27:19 | 21.965 |
18 | 2 | Howard Doe | New Forest CC | 00:27:51 | 21.544 |
19 | 15 | Richard Page | Bournemouth Arrow CC | 00:28:27 | 21.090 |
20 | 7 | Keith Rumball | Bournemouth Jubilee Wh | 00:28:51 | 20.797 |
21 | 21 | Jeff Edwards | 00:29:14 | 20.525 |
League Table 26 May 2016
Name | 26/05/2016 | Points | Total Points |
Brian Garrard | 24.04 | 4 | 24 |
Michelle Walter | 26.20 | 4 | 22 |
Matt Blythe | 14 | ||
Molly Haycock | 13 | ||
Martin Nobbs | 26.41 | 4 | 12 |
Debbie Hallet | 27.19 | 4 | 12 |
Peter Wilson | 24.58 | 4 | 11 |
Charley Calvert | 7 | ||
Gary Cure | 7 | ||
Ben Wright | 6 | ||
Richard Page | 28.27 | 1 | 6 |
Pete Perrin | 5 | ||
Scott Warren | 2 | ||
Barrie Watkinson | 2 | ||
Keith Mahon | 2 | ||
Tony Strickland | 1 | ||
Jamie Haycock | 1 | ||
George Creasey | 1 | ||
Macrae Williams | 1 | ||
Jack Martin | 1 | ||
Rob Wade | 1 | ||
Jamie Williams | 26.24 | 1 | 1 |